Home Inspection Fees
Square Footage |
Fee |
Under 1,000 | $200 |
1,000 – 1,400 | $225 |
1,401 – 1,800 | $250 |
1,801 – 2,200 | $275 |
2,201 – 2,600 | $300 |
2,601 – 3,000 | $325 |
3,001 – 3,400 | $350 |
3,401 – 3,800 | $375 |
3,801 – 4,200 | $400 |
4,201 – 4,600 | $425 |
Age of home 30 – 50 years | $25 |
Age of home 50+ years old | $50 |
Slab / No Crawlspace Deduction (over 1400 sq ft) |
Less $25 |
